Brand: SMCC
Standard: ISO 1977 and DIN 8167
Pitch: 63mm/80mm/100mm/125mm/160mm/200mm/250mm
Type: 1. without rollers
2. with small rollers
3. with large rollers
4. with F flanged rollers
5. Welded pins with plates
Brand: SMCC
Standard: ISO 1977 and DIN 8167
Pitch: 63mm/80mm/100mm/125mm/160mm/200mm/250mm
Type: 1. without rollers
2. with small rollers
3. with large rollers
4. with F flanged rollers
5. Welded pins with plates
![]()
链号 ISO Chain No. | Pitch | 滚子直径 Roller diameter | 套筒直径 Bush diameter | ||||||||||||||||||||||||||||||||||||||
| P | d1 max | d7 max | d5 max | d4 max | |||||||||||||||||||||||||||||||||||||
| mm | mm | mm | mm | mm | |||||||||||||||||||||||||||||||||||||
M20 | *40.0 | 50.0 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 25.0 | 12.5 | 32.0 | 9.0 | ||||||||||||||||||||||||||||||
| M28 | *50.0 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 30.0 | 15.0 | 36.0 | 10.0 | ||||||||||||||||||||||||||||||
| M40 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 36.0 | 18.0 | 42.0 | 12.5 | ||||||||||||||||||||||||||||||
| M56 | *63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 42.0 | 21.0 | 50.0 | 15.0 | ||||||||||||||||||||||||||||||
| M80 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | 50.0 | 25.0 | 60.0 | 18.0 | ||||||||||||||||||||||||||||||
| M112 | *80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | 60.0 | 30.0 | 70.0 | 21.0 | |||||||||||||||||||||||||||||
| M160 | *100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | 500.0 | 70.0 | 36.0 | 85.0 | 25.0 | |||||||||||||||||||||||||||||
| M224 | *125.0 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | 500.0 | 630.0 | 85.0 | 42.0 | 100.0 | 30.0 | |||||||||||||||||||||||||||||
| M315 | *160.0 | 200.0 | 250.0 | 315.0 | 400.0 | 500.0 | 630.0 | 100.0 | 50.0 | 120.0 | 36.0 | ||||||||||||||||||||||||||||||
| M450 | 200.0 | 250.0 | 315.0 | 400.0 | 500.0 | 630.0 | 800.0 | 120.0 | 60.0 | 140.0 | 42.0 | ||||||||||||||||||||||||||||||
| ISO 链号 ISO Chain No. | 内节内宽 Width between inner plates | 销轴直径 Pin diameter | 销轴长度 Pin length | 链板高度 Plate depth | 链板厚度 Plate thickness | 抗拉强度 Tensile strength | 平均抗拉强度 Average tensile strength | ||||||||||||||||||||||||||||||||||
| b1 min | d2 max | L max | h2 max | T max | Q min | Q0 | |||||||||||||||||||||||||||||||||||
| mm | mm | mm | mm | mm | kN/lbf | kN | |||||||||||||||||||||||||||||||||||
M20 | 16.0 | 6.0 | 35.0 | 19.0 | 2.5 | 20.0/4545 | 25.0 | ||||||||||||||||||||||||||||||||||
| M28 | 18.0 | 7.0 | 40.0 | 21.0 | 3.0 | 28.0/6364 | 35.0 | ||||||||||||||||||||||||||||||||||
| M40 | 20.0 | 8.5 | 45.0 | 26.0 | 3.5 | 40.0/9091 | 50.0 | ||||||||||||||||||||||||||||||||||
| M56 | 24.0 | 10.0 | 52.0 | 31.0 | 4.0 | 56.0/12727 | 70.0 | ||||||||||||||||||||||||||||||||||
| M80 | 28.0 | 12.0 | 62.0 | 36.0 | 5.0 | 80.0/18182 | 100.0 | ||||||||||||||||||||||||||||||||||
| M112 | 32.0 | 15.0 | 73.0 | 41.0 | 6.0 | 112.0/25454 | 140.0 | ||||||||||||||||||||||||||||||||||
| M160 | 37.0 | 18.0 | 85.0 | 51.0 | 7.0 | 160.0/36364 | 200.0 | ||||||||||||||||||||||||||||||||||
| M224 | 43.0 | 21.0 | 98.0 | 62.0 | 8.0 | 224.0/50909 | 280.0 | ||||||||||||||||||||||||||||||||||
| M315 | 48.0 | 25.0 | 112.0 | 72.0 | 10.0 | 315.0/71591 | 393.7 | ||||||||||||||||||||||||||||||||||
| M450 | 56.0 | 30.0 | 135.0 | 82.0 | 12.0 | 450.0/102272 | 562.5 | ||||||||||||||||||||||||||||||||||
In addition to the chain, we also have a full line of M series conveyor chain M20 M28 M40 M56 M80 M112 M160 M224 M315 M450 and sprockets matched with the M series conveyor chain and attachments. To check pricing and availability or for additional information please contact us and we will be happy to assist you.
Email: info@starmachinechina.com